S202 M.2 SATA 2280 SSD Specifications
Model Name | S202 | Capacity Option | 120GB,128GB,240GB,256GB,480GB,512GB,960GB,1TB,2TB,4TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | M.2 |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃–+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
SMS228 M.2 SATA SSD
The Microtecks SMS228 SSD offers a lifespan of up to 300TBW, delivering fast read and write speeds of up to 550/520MB/s,
and efficiently supports data storage up to 2TB.
OEM Customization Support
Microtecks offers professional OEM/ODM services, including custom logos, labels, blister packs, color box packaging, and more.
Contact us for additional customization inquiries.
SSD Production Process
Microtecks maintains strict quality control throughout the entire production process, ensuring each product is thoroughly inspected at every stage.